En
| Model | DFE-150C-A1 | DFE-220C-A1 | DFE-300C-A1 |
|---|---|---|---|
| Voltage(V/Hz) | 380/50 | ||
| Power(kW) | 1.5 | 2.2 | 3.0 |
| Max air flow(m³/h) | 1500 | 2200 | 3000 |
| Filter area(m²) | 8 | 15 | 15 |
| Filter Efficiency | >99% | ||
| Dust container capacity(L) | 15 | ||
| Noise dB(A) | 70±2 | 72±2 | 72±2 |
| Form of emptying | Pulse-jet cleaning type | ||
| Airinlet Dia(mm) | Ø200 | ||
| Dimensions(mm) | 650*680*1200 | ||



