En
| Model | DV-BP-012 | DV-BP-018 |
|---|---|---|
| Voltage(V/Hz) | 24V/48V | |
| Power(kW) | 1.2(Double Motor) | 1.8(Three Motors) |
| Max air flow(m³/h) | 215 | 265 |
| Filter area(m²) | 3 | |
| Filter Efficiency | >99% | |
| Dust container capacity(L) | 90 | |
| Noise dB(A) | 70±2 | 71±2 |
| Form of emptying | Manual powder feeding | |
| Airinlet Dia(mm) | Ø50 | |
| Dimensions(mm) | 780*620*1450 | |




