En
| Model | DFG-012 | DFG-024 | DFG-036 |
|---|---|---|---|
| Voltage(V/Hz) | 120/50 220/50 | ||
| Power(kW) | 1.2(Single Motor) | 2.4(Double Motor) | 3.6(Three Motors) |
| Max air flow(m³/h) | 200 | 350 | 480 |
| Filter area(m²) | 4.5 | ||
| Filter efficiency | >99% | ||
| Dust container capacity(L) | Continuous Bagging | ||
| Noise dB(A) | 80±2 | ||
| Dust removal method | Manual Cleaning | ||
| Air inlet Dia(mm) | Ø50/Ø63 | ||
| Dimensions(L×W×H) (mm) | 660*420*1300 | 710*530*1300 | 840*530*1300 |



