En
| Model | DFE-220S-A1/A2 | DFE-300S-A1/A2 | DFE-400S-A1/A2 |
|---|---|---|---|
| Voltage(V/Hz) | 380/50 | ||
| Power(kW) | 2.2 | 3.0 | 4.0 |
| Max air flow(m³/h) | 2200 | 3000 | 4000 |
| Filter area(m²) | 15 | 15 | 20 |
| Filter Efficiency | >99% | ||
| Dust container capacity(L) | 15 | ||
| Noise dB(A) | 72±2 | 72±2 | 73±2 |
| Form of emptying | Pulse-jet cleaning type | ||
| Airinlet Dia(mm) | Ø200 | ||
| Dimensions(mm) | 650*680*1200 | 750*800*1500 | |



